| Investment | Platinum | Gold | Silver | Small Business | Ordinary | Student |
|---|---|---|---|---|---|---|
| Guidance on how to do business in Afghanistan | ||||||
| Guidance on financing & funding through governmental Agencies | ||||||
| Meeting with influential relevant afghan corporate officials | ||||||
| Access to growing network of ABA Members | * | * | ||||
| Special Meeting with ABA Corporate Board Members | 2 | 1 | ||||
| Assisting with Licensing & Business Process in Afghanistan | ||||||
| Business Referral Services to ABA Officials & Staffs |
| LEADERSHIP & PARTICIPATION | Platinum | Gold | Silver | Small Business | Ordinary | Student |
|---|---|---|---|---|---|---|
| Nomination for Board of Directors vacant positions | ||||||
| Assist organizing ABA Conferences & Networking Events | ||||||
| Engagement in the Annual Business Matchmaking | 3 Person | 2 Person | 1 Person | |||
| Conference i.e U.S-Afghan, India-Afghan, Turkey-Afghan etc... | ||||||
| Membership at ABA working Groups | 2 | 1 | ||||
| Increased Repetition by having votes in Annual General Meetings | 2 | 1 | 1 | 1 | 1 | 1 |
| ADVERTISEMENT | Platinum | Gold | Silver | Small Business | Ordinary | Student |
|---|---|---|---|---|---|---|
| Logo placement on ABA website | 1 Year | 6 Months | 3 Months | ** | ** | |
| Logo placement on quarterly/yearly newsletter | 2 | 1 | 1 | |||
| Regulatory Email alerts & announcement for job opportunities | ||||||
| Organization web link on ABA Website | ||||||
| Subscription to ABA monthly- quarterly newsletter | ** | ** | ||||
| Free pages Ads on ABA Magazine | 3 Pages | 2 Pages | 1 Pages |
| SAVINGS AND DISCOUNTS | Platinum | Gold | Silver | Small Business | Ordinary | Student |
|---|---|---|---|---|---|---|
| Preferential Opportunities for Event Sponsorship at special discounted fee | ||||||
| Complimentary registration for ABA Annual Business Matchmaking Conference i.e U.S-Afghan BMC, India-Afghan, Turkey-Afghan etc... |
2 | 1 | 1 | |||
| Participation in ABA Sponsored Event Rate | ||||||
| Discount for courses established by ABA | 50% | 35% | 25% | 15% |
| AWARDS AND CERTIFICATES | Platinum | Gold | Silver | Small Business | Ordinary | Student |
|---|---|---|---|---|---|---|
| ABA Business Person of the Year | ||||||
| Membership Certificates |
| EDUCATION AND INTERNSHIP | Platinum | Gold | Silver | Small Business | Ordinary | Student |
|---|---|---|---|---|---|---|
| Internship Opportunities |